Basic
1,500SARper year
1.25 SAR per student per month, approx.
Request a subscriptionPublished prices for every plan by number of students, billing cycle and modules, shown at once without a quote request.
Only active students count. Teacher and parent accounts are free.
1,500SARper year
1.25 SAR per student per month, approx.
Request a subscription2,400SARper year
2.00 SAR per student per month, approx.
Request a subscription3,600SARper year
3.00 SAR per student per month, approx.
Request a subscriptionPrices exclude VAT.
Basic covers the core services and takes only the modules an institution needs; larger plans bundle modules for less than buying them one by one.
In every plan: Courses and lessons, exams and question banks, assignments, grades and attendance.
| Students | Basic | Standard | Premium |
|---|---|---|---|
| Up to 100 | 1,500 SAR | 2,400 SAR | 3,600 SAR |
| Up to 250 | 3,250 SAR | 5,250 SAR | 7,750 SAR |
| Up to 500 | 5,500 SAR | 9,000 SAR | 13,500 SAR |
| Up to 1,000 | 10,000 SAR | 16,000 SAR | 24,000 SAR |
| Up to 2,000 | 18,000 SAR | 28,000 SAR | 42,000 SAR |
| Up to 5,000 | 40,000 SAR | 62,500 SAR | 92,500 SAR |
Prices exclude VAT.
| Module | Basic | Standard | Premium |
|---|---|---|---|
| Live classes | Included | Included | Included |
| External LTI tools | Optional add-on | Optional add-on | Included |
| SCORM and xAPI content | Optional add-on | Included | Included |
| Certificates and badges | Included | Included | Included |
| Discussion forums | Included | Included | Included |
| Gamification | Optional add-on | Included | Included |
| AI tutor | Optional add-on | Optional add-on | Included |
| AI grader | Optional add-on | Optional add-on | Included |
| AI quiz generator | Optional add-on | Included | Included |
| Analytics and early warning | Optional add-on | Optional add-on | Included |
| Parent portal | Optional add-on | Included | Included |
| WhatsApp notifications | Optional add-on | Included | Included |
| Text messages (SMS) | Billed by usage | Billed by usage | Billed by usage |
| Curriculum and outcomes | Optional add-on | Included | Included |
| Rubrics | Included | Included | Included |
Active students only. Teacher, staff and parent accounts are not counted and cost nothing.
Only adding new students stops. The platform keeps working, and a move to a larger band is possible at any time.
Yes. A change of cycle takes effect at the next renewal.
The difference is charged for the remaining months of the term only, and part of a month counts as a whole month.
The monthly price is about 20% above the yearly price divided by 12, and 6-month billing about 10% above.
Once a plan is chosen, the subscription request goes to the ClassWhy team, which contacts the institution to activate its platform.